GP customers (both Prepaid and Postpaid) using MyGP app can earn GP Points for purchasing selected GP Minute & Data packs, Flexiplan packs, Powerload Offer Packs and Data Scratch card recharge.
GP Points can be used to purchase offered packs from MyGP app.
- Download and use MyGP app to see GP Points balance, to get Data/SMS packs or to Gift GP Points
- Customers not using MyGP app need to install MyGP app first to start accumulating GP Points
- Selected GP Minute & Data packs from all channels like Flexiload/MyGP app/ GP Website/USSD code etc. will be considered for GP Points earning
- GP Point validity will be current year plus 1 year. For example, GP Points earned in 2020 (any date) will be valid till 31st December 2021. But, to keep earning GP Points and keep earned GP Points usable, customer must visit MyGP at least once in every two weeks. Meaning, if a customer does not visit MyGP at least once in every two weeks all previous GP Points will be flushed.
- GP Points can be gifted from time to time. If allowed no charge for GP Points Gifting or Receiving & gifting GP Points will not increase validity period
- In case of Flexiplan pack gifting the sender will get the GP Points & the receiver will get the pack
- During campaign periods refer MyGP app to other users through MyGP app and earn GP Points
- Recharge, bill payment, STAR stats change or up gradation not possible using GP Points
Table 1: Point earning packs
Offer | Validity (Days) |
MRP | GP Points (for purchase from all other channel) | GP Points (for purchase from MyGP) |
25Min + 512MB | 3 | 42 | 25 | |
50Min + 3GB | 7 | 113 | 65 | 90 |
100Min + 1.5GB | 30 | 178 | 100 | |
300Min+250MB | 30 | 199 | 120 | |
320Min+512MB | 30 | 207 | 150 | |
200Min + 3GB | 30 | 219 | 125 | |
250Min + 8GB | 30 | 397 | 225 | |
300Min + 12GB | 30 | 439 | 250 | 350 |
1000 Min + 1GB | 30 | 609 | 400 | 475 |
600Min + 20GB | 30 | 619 | 350 | |
750Min + 40GB | 30 | 719 | 400 | 600 |
1200Min +1GB | 30 | 727 | 550 | |
1000Min + 50GB | 30 | 899 | 600 | |
1GB | 3 | 43 | 25 | 45 |
3GB | 3 | 69 | 35 | 50 |
5GB | 3 | 84 | 40 | |
10GB | 3 | 89 | 50 | 70 |
3GB | 7 | 114 | 65 | |
6GB | 7 | 129 | 70 | |
10GB | 7 | 148 | 90 | 140 |
15GB | 7 | 179 | 100 | 160 |
4GB | 30 | 259 | 150 | |
6GB | 30 | 299 | 170 | |
15GB | 30 | 398 | 225 | 275 |
20GB | 30 | 448 | 250 | 350 |
30GB | 30 | 499 | 350 | |
50GB | 30 | 599 | 400 | 460 |
60GB | 30 | 698 | 500 | |
100GB | 30 | 999 | 750 | |
38 Min | 48 Hrs | 26 | 20 | |
55 Min | 48 Hrs | 36 | 25 | |
80 Min | 7 | 59 | 40 | |
90 Min | 7 | 64 | 45 | |
100 Min | 7 | 68 | 50 | |
150 Min | 7 | 99 | 70 | |
175 Min | 7 | 108 | 75 | |
210 Min | 7 | 128 | 80 | 90 |
180 Min | 10 | 117 | 90 | |
220 Min | 21 | 147 | 100 | |
200 Min | 30 | 157 | 110 | |
500 Min | 30 | 307 | 175 | |
570 Min | 30 | 349 | 200 | 275 |
750 Min | 30 | 498 | 300 | 375 |
* For certain Flexi plan packs customers will get GP Points. For Flexiplan pack gifting the sender will get the GP Points
** PowerLoad packs are out of GP Points scope
Table 2: Redemption Packs (to be availed from MyGP app):
Redemption Packs | ||
Product | Validity (Days) | Points Required |
100 SMS | 3 | 450 |
200 MB | 3 | 675 |
300MB FB & twitter | 3 | 675 |
512 MB | 3 | 1126 |
1 GB | 3 | 2101 |
2.5 GB | 7 | 2627 |
1.2 GB | 15 | 4503 |
10 GB | 30 | 9756 |